Title | Country | Funding Source | Start Date | End Date |
Non-tariff Barriers in the Western Balkans | Albania, Bosnia, Croatia, Macedonia, Montenegro, Serbia | European Commission | 2003 | 2004 |
SPS Action Plan and Agriculture Offer | Vietnam | European Commission | 2003 | 2004 |
Trade Policy Capacity BuildingProject | Moldova | DFID (UK) | 2003 | 2004 |
Effects of EU Trade policy Towards the Western Balkans | Albania, Bosnia, Croatia, Macedonia, Montenegro, Serbia | European Commission | 2003 | 2003 |
Most-favoured Nation (MFN) - Liberalisation and the Relationship between Investment and Services | Vietnam | European Commission | 2003 | 2003 |
Analysis of the implications of the Doha Round on DFID priorities | LDCs | DFID (UK) | 2003 | 2003 |
Design of potential projects to enhance Bangladesh Trade Capacity | European Commission | European Commission | 2003 | 2003 |
Support to the Government of Montserrat during negotiations for CSME | Montserrat | DFID (UK) | 2003 | 2003 |
Support for WTO accession | Moldova | European Commission | 2002 | 2003 |
Ghana Trade Policy Project | Ghana | DFID (UK) | 2001 | 2004 |
CTA and Directors are
members of the following associations: